Astronomy Seeing Chongming Xian - meteoblue (2024)

00:01

53%

11:03

00:35

41%

12:10

01:06

30%

13:16

01:36

20%

14:23

02:07

12%

15:30

02:40

5%

16:40

03:19

1%

17:50

04:48

18:54

04:48

18:54

04:48

18:55

04:47

18:55

Jeu 2024-05-30
sunrise: 04:48 sunset: 18:54 moonrise: 00:01 moonset: 11:03 moonphase: 53%
2 48 20 99 2.01 2 1 23 m/s 07.6 08.6 0.6 K 20 °C 76%
L----S-NP
Az Alt Ra Dec
Venus 4.8014007° -36.26528° 4h21m32s 21°12'46"
Mars 58.51807° -28.577396° 1h23m37s 7°31'05"
Jupiter 12.671082° -36.993355° 3h55m31s 19°37'42"
Saturn 89.668625° -11.667122° 23h21m06s -6°11'44"
Uranus 21.24013° -36.27962° 3h26m56s 18°31'40"
Neptune 79.954605° -17.444933° 0h00m37s -1°17'49"
Pluto 128.77235° 14.28392° 20h18m19s -22°49'56"
3 46 43 100 1.89 2 1 25 m/s 04.4 07.6 0.6 K 20 °C 76%
L--M-S-NP
Az Alt Ra Dec
Venus 21.604097° -33.32292° 4h21m45s 21°13'22"
Mars 68.894485° -17.107868° 1h23m44s 7°31'48"
Jupiter 29.132687° -32.39979° 3h55m34s 19°37'50"
Saturn 97.50341° 0.7924967° 23h21m07s -6°11'42"
Uranus 36.72036° -30.046818° 3h26m57s 18°31'43"
Neptune 88.15401° -4.717202° 0h00m37s -1°17'48"
Pluto 139.74974° 23.444235° 20h18m19s -22°49'57"
4 68 67 100 1.81 2 1 22 m/s 07.6 08.6 0.6 K 20 °C 77%
L--M-S-NP
Az Alt Ra Dec
Venus 36.220253° -27.119299° 4h21m58s 21°13'58"
Mars 77.5589° -4.868532° 1h23m51s 7°32'31"
Jupiter 42.895447° -24.848787° 3h55m36s 19°37'57"
Saturn 105.72346° 12.9632845° 23h21m07s -6°11'40"
Uranus 49.30771° -21.291681° 3h26m57s 18°31'45"
Neptune 96.082405° 7.442778° 0h00m37s -1°17'46"
Pluto 153.1192° 30.537663° 20h18m19s -22°49'58"
5 40 56 100 1.85 1 1 21 m/s 00.5 08.6 0.7 K 20 °C 76%
LM-MJSUNP
Az Alt Ra Dec
Venus 48.241238° -18.516634° 4h22m10s 21°14'35"
Mars 85.43116° 7.1469617° 1h23m58s 7°33'13"
Jupiter 54.043865° -15.253013° 3h55m39s 19°38'04"
Saturn 115.17934° 24.924067° 23h21m07s -6°11'37"
Uranus 59.489506° -10.871692° 3h26m58s 18°31'47"
Neptune 104.560875° 19.960508° 0h00m37s -1°17'46"
Pluto 168.8181° 34.731316° 20h18m18s -22°49'58"
6 37 64 86 1.79 1 1 21 m/s 00.5 08.6 0.7 K 21 °C 74%
LMVMJSUNP
Az Alt Ra Dec
Venus 58.06165° -8.289986° 4h22m24s 21°15'11"
Mars 93.29233° 19.846907° 1h24m05s 7°33'56"
Jupiter 63.201336° -4.3211393° 3h55m41s 19°38'12"
Saturn 126.987816° 35.887737° 23h21m08s -6°11'34"
Uranus 67.99402° 0.3703446° 3h26m58s 18°31'49"
Neptune 114.57574° 32.00605° 0h00m37s -1°17'45"
Pluto 185.74092° 35.342354° 20h18m18s -22°49'59"
7 39 82 69 1.79 2 1 21 m/s 00.5 07.6 0.7 K 21 °C 71%
LMVMJSUNP
Az Alt Ra Dec
Venus 66.299736° 2.5236087° 4h22m36s 21°15'47"
Mars 102.02543° 32.49241° 1h24m12s 7°34'39"
Jupiter 71.04335° 6.85082° 3h55m43s 19°38'19"
Saturn 142.62553° 44.998917° 23h21m09s -6°11'33"
Uranus 75.49449° 12.09776° 3h26m58s 18°31'51"
Neptune 127.5823° 42.97934° 0h00m37s -1°17'44"
Pluto 202.01295° 32.255615° 20h18m18s -22°50'00"
8 47 93 60 1.88 2 1 22 m/s 00.5 07.6 0.7 K 22 °C 69%
LMVMJSUNP
Az Alt Ra Dec
Venus 73.54611° 14.30835° 4h22m49s 21°16'23"
Mars 112.99562° 44.678703° 1h24m19s 7°35'21"
Jupiter 78.17751° 19.105305° 3h55m46s 19°38'27"
Saturn 163.24275° 50.873413° 23h21m09s -6°11'30"
Uranus 82.6067° 24.622225° 3h27m00s 18°31'54"
Neptune 145.66687° 51.81653° 0h00m37s -1°17'43"
Pluto 216.18765° 26.01042° 20h18m18s -22°50'01"
9 48 89 69 2.13 2 1 22 m/s 05.1 08.6 0.6 K 23 °C 68%
LMVMJSUN-
Az Alt Ra Dec
Venus 80.35037° 26.706373° 4h23m02s 21°16'59"
Mars 128.78711° 55.679108° 1h24m26s 7°36'04"
Jupiter 85.211136° 31.740513° 3h55m48s 19°38'34"
Saturn 187.25362° 51.948452° 23h21m09s -6°11'28"
Uranus 90.031044° 37.37627° 3h27m00s 18°31'55"
Neptune 170.18091° 56.69197° 0h00m38s -1°17'42"
Pluto 227.90317° 17.434067° 20h18m18s -22°50'02"
10 52 93 86 2.20 2 1 19 m/s 05.1 08.6 0.6 K 23 °C 66%
LMVMJSUN-
Az Alt Ra Dec
Venus 87.34013° 39.376217° 4h23m15s 21°17'34"
Mars 153.89507° 63.775288° 1h24m33s 7°36'46"
Jupiter 92.964325° 44.5176° 3h55m51s 19°38'42"
Saturn 209.67746° 47.85063° 23h21m10s -6°11'25"
Uranus 98.90821° 50.124786° 3h27m00s 18°31'57"
Neptune 197.382° 55.83306° 0h00m38s -1°17'41"
Pluto 237.5195° 7.304198° 20h18m18s -22°50'03"
11 50 89 98 2.06 2 1 18 m/s 05.1 08.6 0.6 K 23 °C 65%
-MVMJSUN-
Az Alt Ra Dec
Venus 95.55109° 52.120026° 4h23m28s 21°18'10"
Mars 188.94778° 65.75454° 1h24m40s 7°37'28"
Jupiter 103.077° 57.178352° 3h55m54s 19°38'49"
Saturn 227.26645° 39.84739° 23h21m10s -6°11'22"
Uranus 111.951675° 62.468864° 3h27m01s 18°32'00"
Neptune 220.1352° 49.60815° 0h00m38s -1°17'40"
Pluto 245.6066° -3.3340013° 20h18m18s -22°50'03"
12 47 99 97 2.08 2 1 20 m/s 05.1 08.6 0.6 K 23 °C 66%
-MVMJSUN-
Az Alt Ra Dec
Venus 107.59699° 64.621544° 4h23m41s 21°18'46"
Mars 219.97462° 60.35143° 1h24m47s 7°38'11"
Jupiter 120.38334° 69.10066° 3h55m55s 19°38'56"
Saturn 240.42755° 29.500614° 23h21m11s -6°11'21"
Uranus 137.96251° 73.0974° 3h27m01s 18°32'02"
Neptune 236.54349° 40.01062° 0h00m38s -1°17'39"
Pluto 252.71667° -15.3004675° 20h18m18s -22°50'04"
13 41 96 90 2.18 2 1 20 m/s 05.1 08.6 0.6 K 23 °C 67%
-MVMJ-UN-
Az Alt Ra Dec
Venus 133.63356° 75.747986° 4h23m54s 21°19'22"
Mars 239.89323° 50.51986° 1h24m54s 7°38'54"
Jupiter 162.1451° 77.48359° 3h55m58s 19°39'03"
Saturn 250.6763° 17.864674° 23h21m12s -6°11'18"
Uranus 193.13383° 76.595535° 3h27m02s 18°32'04"
Neptune 248.51001° 28.651606° 0h00m39s -1°17'38"
Pluto 259.36948° -27.723364° 20h18m18s -22°50'05"
14 39 99 86 2.15 2 1 22 m/s 05.1 08.6 0.6 K 23 °C 69%
-MVMJ-U--
Az Alt Ra Dec
Venus 199.89648° 79.11486° 4h24m07s 21°19'57"
Mars 252.88763° 38.81229° 1h25m01s 7°39'36"
Jupiter 222.11307° 74.48485° 3h56m01s 19°39'11"
Saturn 259.2826° 5.6034765° 23h21m12s -6°11'16"
Uranus 235.78305° 68.9932° 3h27m03s 18°32'06"
Neptune 257.96558° 16.419765° 0h00m39s -1°17'37"
Pluto 266.16562° -40.419914° 20h18m18s -22°50'06"
15 55 100 90 2.06 2 1 22 m/s 05.1 08.6 0.6 K 23 °C 72%
-MV-J-U--
Az Alt Ra Dec
Venus 243.29025° 70.219246° 4h24m20s 21°20'33"
Mars 262.54697° 26.348524° 1h25m09s 7°40'19"
Jupiter 249.13205° 63.77391° 3h56m03s 19°39'18"
Saturn 267.17957° -6.507487° 23h21m12s -6°11'13"
Uranus 254.40913° 57.33414° 3h27m03s 18°32'08"
Neptune 266.19965° 3.8892422° 0h00m39s -1°17'36"
Pluto 274.12216° -53.2168° 20h18m18s -22°50'06"
16 60 98 97 1.99 2 1 22 m/s 05.1 08.6 0.6 K 23 °C 77%
-MV-J-U--
Az Alt Ra Dec
Venus 259.61694° 58.102097° 4h24m33s 21°21'09"
Mars 270.7361° 13.638465° 1h25m15s 7°41'01"
Jupiter 262.0768° 51.378704° 3h56m06s 19°39'25"
Saturn 275.1642° -19.299229° 23h21m13s -6°11'11"
Uranus 265.14816° 44.743877° 3h27m04s 18°32'10"
Neptune 274.1225° -8.3606205° 0h00m39s -1°17'35"
Pluto 285.96866° -65.82648° 20h18m18s -22°50'07"
17 69 100 100 2.05 2 1 24 m/s 05.1 07.6 0.6 K 22 °C 80%
-MV-J-U--
Az Alt Ra Dec
Venus 269.11813° 45.421066° 4h24m46s 21°21'43"
Mars 278.52115° 1.2255706° 1h25m22s 7°41'44"
Jupiter 270.79333° 38.623585° 3h56m08s 19°39'33"
Saturn 284.15292° -31.914251° 23h21m13s -6°11'09"
Uranus 273.21402° 31.96101° 3h27m04s 18°32'12"
Neptune 282.55835° -21.022205° 0h00m39s -1°17'34"
Pluto 314.00464° -77.09405° 20h18m17s -22°50'08"
18 87 95 90 2.04 2 1 23 m/s 05.1 07.6 0.6 K 22 °C 81%
--V------
Az Alt Ra Dec
Venus 276.51236° 32.698853° 4h24m59s 21°22'19"
Mars 286.70062° -10.86653° 1h25m30s 7°42'27"
Jupiter 278.08484° 25.887968° 3h56m10s 19°39'40"
Saturn 295.5693° -43.958862° 23h21m14s -6°11'06"
Uranus 280.4053° 19.276838° 3h27m05s 18°32'15"
Neptune 292.5279° -33.229282° 0h00m39s -1°17'33"
Pluto 30.750933° -79.16014° 20h18m17s -22°50'09"
19 86 99 76 2.03 2 1 23 m/s 05.1 07.6 0.6 K 22 °C 82%
---------
Az Alt Ra Dec
Venus 283.3205° 20.159912° 4h25m12s 21°22'55"
Mars 296.09677° -22.757965° 1h25m37s 7°43'09"
Jupiter 285.08493° 13.393415° 3h56m13s 19°39'48"
Saturn 312.02872° -54.633854° 23h21m15s -6°11'04"
Uranus 287.60675° 6.938628° 3h27m06s 18°32'16"
Neptune 305.61163° -44.435287° 0h00m39s -1°17'33"
Pluto 69.411026° -68.966194° 20h18m17s -22°50'10"
20 81 97 68 1.97 2 1 23 m/s 05.1 08.6 0.6 K 22 °C 81%
---------
Az Alt Ra Dec
Venus 290.2978° 8.020037° 4h25m25s 21°23'30"
Mars 307.76147° -33.60728° 1h25m43s 7°43'51"
Jupiter 292.47528° 1.5566108° 3h56m15s 19°39'55"
Saturn 337.57687° -62.11669° 23h21m15s -6°11'02"
Uranus 295.4566° -4.3493824° 3h27m06s 18°32'19"
Neptune 324.26566° -53.551373° 0h00m40s -1°17'31"
Pluto 83.39143° -56.508076° 20h18m16s -22°50'10"
21 83 98 75 2.02 2 1 23 m/s 05.1 07.6 0.6 K 21 °C 82%
---------
Az Alt Ra Dec
Venus 298.00708° -2.9820611° 4h25m37s 21°24'05"
Mars 323.03638° -42.602764° 1h25m51s 7°44'34"
Jupiter 300.8468° -9.477085° 3h56m18s 19°40'02"
Saturn 11.363383° -63.386307° 23h21m15s -6°10'59"
Uranus 304.58475° -15.439077° 3h27m07s 18°32'21"
Neptune 350.3841° -58.564507° 0h00m40s -1°17'31"
Pluto 91.95447° -43.721592° 20h18m16s -22°50'12"
22 83 99 89 2.02 2 1 25 m/s 05.8 08.6 0.6 K 21 °C 84%
---------
Az Alt Ra Dec
Venus 307.0101° -13.741697° 4h25m51s 21°24'40"
Mars 342.9126° -48.445866° 1h25m57s 7°45'16"
Jupiter 310.8374° -19.858343° 3h56m20s 19°40'10"
Saturn 40.48975° -57.675392° 23h21m16s -6°10'57"
Uranus 315.6993° -25.239975° 3h27m07s 18°32'22"
Neptune 19.519022° -57.435932° 0h00m40s -1°17'30"
Pluto 98.92147° -30.981518° 20h18m16s -22°50'12"
23 84 99 100 1.90 2 1 25 m/s 00.1 07.6 0.6 K 21 °C 85%
--------P
Az Alt Ra Dec
Venus 317.91928° -23.161232° 4h26m04s 21°25'15"
Mars 5.974781° -49.68654° 1h26m04s 7°45'59"
Jupiter 323.12955° -28.606403° 3h56m22s 19°40'17"
Saturn 59.57495° -47.80553° 23h21m16s -6°10'55"
Uranus 329.48773° -33.04224° 3h27m08s 18°32'25"
Neptune 43.063812° -50.707127° 0h00m40s -1°17'29"
Pluto 105.54599° -18.472244° 20h18m16s -22°50'13"
Ven 2024-05-31
sunrise: 04:48 sunset: 18:54 moonrise: 00:35 moonset: 12:10 moonphase: 41%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 85 99 100 1.87 2 1 26 m/s 05.8 07.6 0.6 K 20 °C 87%
--------P
Az Alt Ra Dec
Venus 331.27753° -30.567871° 4h26m16s 21°25'50"
Mars 27.805025° -45.92272° 1h26m12s 7°46'41"
Jupiter 338.1824° -34.903248° 3h56m25s 19°40'24"
Saturn 72.32747° -36.102615° 23h21m16s -6°10'52"
Uranus 346.12946° -37.905487° 3h27m09s 18°32'27"
Neptune 59.448914° -40.68333° 0h00m40s -1°17'28"
Pluto 112.488205° -6.3681693° 20h18m16s -22°50'13"
1 83 98 100 2.08 2 1 26 m/s 05.1 08.6 0.6 K 20 °C 87%
L-------P
Az Alt Ra Dec
Venus 347.12775° -35.11308° 4h26m30s 21°26'25"
Mars 45.268097° -38.26243° 1h26m19s 7°47'24"
Jupiter 355.57135° -37.826088° 3h56m27s 19°40'31"
Saturn 81.93982° -23.624857° 23h21m17s -6°10'50"
Uranus 4.4993567° -38.95876° 3h27m09s 18°32'29"
Neptune 71.21112° -29.04035° 0h00m40s -1°17'27"
Pluto 120.27263° 4.5378265° 20h18m16s -22°50'15"
2 79 98 100 1.93 2 1 26 m/s 05.8 07.6 0.6 K 20 °C 87%
L----S-NP
Az Alt Ra Dec
Venus 4.4197593° -36.05° 4h26m42s 21°27'00"
Mars 58.49876° -28.179104° 1h26m25s 7°48'06"
Jupiter 13.5225525° -36.802162° 3h56m30s 19°40'39"
Saturn 90.14733° -10.859972° 23h21m18s -6°10'48"
Uranus 22.271317° -35.973583° 3h27m10s 18°32'31"
Neptune 80.50227° -16.62829° 0h00m41s -1°17'26"
Pluto 129.43877° 14.936703° 20h18m16s -22°50'15"
3 79 98 100 2.03 2 1 26 m/s 05.1 07.6 0.6 K 20 °C 88%
L--M-S-NP
Az Alt Ra Dec
Venus 21.180584° -33.19601° 4h26m55s 21°27'34"
Mars 68.832115° -16.713728° 1h26m33s 7°48'48"
Jupiter 29.85285° -32.044746° 3h56m33s 19°40'46"
Saturn 97.98374° 1.5054321° 23h21m18s -6°10'46"
Uranus 37.569847° -29.557995° 3h27m10s 18°32'33"
Neptune 88.658966° -3.889017° 0h00m41s -1°17'25"
Pluto 140.56264° 23.983345° 20h18m16s -22°50'16"
4 76 99 100 1.80 3 1 26 m/s 05.1 06.7 0.6 K 20 °C 88%
L--M-S-NP
Az Alt Ra Dec
Venus 35.80117° -27.07527° 4h27m09s 21°28'09"
Mars 77.473404° -4.479184° 1h26m40s 7°49'31"
Jupiter 43.469673° -24.37778° 3h56m34s 19°40'54"
Saturn 106.25442° 13.736477° 23h21m18s -6°10'43"
Uranus 49.987926° -20.679398° 3h27m11s 18°32'35"
Neptune 96.59773° 8.255852° 0h00m41s -1°17'24"
Pluto 154.09702° 30.910053° 20h18m16s -22°50'17"
5 74 99 100 1.58 3 1 26 m/s 05.8 07.6 0.6 K 21 °C 87%
LM-MJSUNP
Az Alt Ra Dec
Venus 47.846848° -18.540115° 4h27m22s 21°28'44"
Mars 85.33247° 7.527774° 1h26m47s 7°50'13"
Jupiter 54.49978° -14.706659° 3h56m37s 19°41'01"
Saturn 115.82056° 25.654171° 23h21m19s -6°10'41"
Uranus 60.04436° -10.180272° 3h27m12s 18°32'37"
Neptune 105.142006° 20.759865° 0h00m41s -1°17'23"
Pluto 169.9227° 34.88262° 20h18m16s -22°50'18"
6 70 100 100 1.43 3 1 26 m/s 06.7 07.6 0.5 K 21 °C 86%
LMVMJSUNP
Az Alt Ra Dec
Venus 57.69174° -8.364846° 4h27m34s 21°29'19"
Mars 93.18704° 20.231934° 1h26m54s 7°50'55"
Jupiter 63.574585° -3.7272289° 3h56m40s 19°41'08"
Saturn 127.82215° 36.533527° 23h21m19s -6°10'39"
Uranus 68.46778° 1.0126395° 3h27m12s 18°32'40"
Neptune 115.29878° 32.75758° 0h00m41s -1°17'22"
Pluto 186.861° 35.243824° 20h18m16s -22°50'19"
7 65 100 100 1.57 3 1 26 m/s 05.1 05.8 0.8 K 21 °C 84%
LMVMJSUNP
Az Alt Ra Dec
Venus 65.94425° 2.4175563° 4h27m48s 21°29'53"
Mars 101.92304° 32.880962° 1h27m01s 7°51'38"
Jupiter 71.36535° 7.4652867° 3h56m42s 19°41'15"
Saturn 143.75157° 45.490936° 23h21m20s -6°10'36"
Uranus 75.925766° 12.865869° 3h27m13s 18°32'42"
Neptune 128.56429° 43.63325° 0h00m42s -1°17'21"
Pluto 203.02585° 31.925463° 20h18m16s -22°50'19"
8 63 100 100 1.53 3 1 26 m/s 05.1 06.7 0.6 K 21 °C 83%
LMVMJSUNP
Az Alt Ra Dec
Venus 73.190186° 14.16852° 4h28m01s 21°30'27"
Mars 112.92138° 45.073307° 1h27m07s 7°52'20"
Jupiter 78.47595° 19.74539° 3h56m44s 19°41'22"
Saturn 164.67722° 51.109283° 23h21m20s -6°10'34"
Uranus 83.03359° 25.411173° 3h27m13s 18°32'43"
Neptune 147.05096° 52.27903° 0h00m42s -1°17'20"
Pluto 217.03636° 25.499903° 20h18m15s -22°50'20"
9 67 98 94 1.61 2 1 26 m/s 05.8 06.7 0.8 K 21 °C 82%
LMVMJSUN-
Az Alt Ra Dec
Venus 79.973885° 26.54731° 4h28m13s 21°31'02"
Mars 128.82018° 56.07678° 1h27m15s 7°53'03"
Jupiter 85.51652° 32.39103° 3h56m47s 19°41'30"
Saturn 188.75815° 51.852573° 23h21m21s -6°10'31"
Uranus 90.50467° 38.171864° 3h27m14s 18°32'46"
Neptune 171.93121° 56.82641° 0h00m42s -1°17'19"
Pluto 228.59637° 16.798225° 20h18m15s -22°50'21"
10 73 96 86 1.57 2 1 26 m/s 05.8 07.6 0.6 K 22 °C 81%
LMVMJSUN-
Az Alt Ra Dec
Venus 86.9119° 39.206924° 4h28m27s 21°31'37"
Mars 154.24417° 64.14268° 1h27m22s 7°53'45"
Jupiter 93.32591° 45.169353° 3h56m49s 19°41'37"
Saturn 210.93677° 47.461384° 23h21m21s -6°10'30"
Uranus 99.52895° 50.910744° 3h27m15s 18°32'48"
Neptune 199.04242° 55.581207° 0h00m42s -1°17'18"
Pluto 238.09286° 6.5928664° 20h18m15s -22°50'22"
11 76 87 72 1.44 3 1 26 m/s 05.8 07.6 0.6 K 22 °C 79%
LMVMJSUN-
Az Alt Ra Dec
Venus 95.01107° 51.95255° 4h28m39s 21°32'11"
Mars 189.7228° 65.99557° 1h27m29s 7°54'27"
Jupiter 103.61527° 57.816322° 3h56m52s 19°41'45"
Saturn 228.21542° 39.26806° 23h21m22s -6°10'27"
Uranus 113.0014° 63.206463° 3h27m15s 18°32'50"
Neptune 221.37643° 49.074764° 0h00m42s -1°17'18"
Pluto 246.09831° -4.1123495° 20h18m15s -22°50'22"
12 75 64 47 1.48 2 1 26 m/s 05.9 08.6 0.6 K 23 °C 76%
-MVMJSUN-
Az Alt Ra Dec
Venus 106.7952° 64.48153° 4h28m52s 21°32'45"
Mars 220.7641° 60.43046° 1h27m36s 7°55'10"
Jupiter 121.52927° 69.67337° 3h56m54s 19°41'52"
Saturn 241.15068° 28.813856° 23h21m22s -6°10'25"
Uranus 140.42108° 73.62498° 3h27m16s 18°32'52"
Neptune 237.43027° 39.323357° 0h00m42s -1°17'16"
Pluto 253.16153° -16.115423° 20h18m15s -22°50'24"
13 71 35 16 1.40 3 1 26 m/s 04.4 07.6 0.6 K 23 °C 74%
-MVMJ-UN-
Az Alt Ra Dec
Venus 132.12726° 75.72614° 4h29m06s 21°33'19"
Mars 240.51813° 50.499363° 1h27m43s 7°55'52"
Jupiter 165.23442° 77.70832° 3h56m57s 19°41'59"
Saturn 251.26381° 17.12015° 23h21m23s -6°10'22"
Uranus 196.81316° 76.404976° 3h27m16s 18°32'54"
Neptune 249.18396° 27.886602° 0h00m42s -1°17'16"
Pluto 259.80258° -28.561455° 20h18m15s -22°50'24"
14 67 17 0 1.38 2 1 27 m/s 07.6 08.6 0.5 K 23 °C 73%
-MVMJ-U--
Az Alt Ra Dec
Venus 198.78897° 79.424° 4h29m18s 21°33'54"
Mars 253.39014° 38.7428° 1h27m50s 7°56'34"
Jupiter 224.25185° 74.09071° 3h56m59s 19°42'07"
Saturn 259.80103° 4.8440948° 23h21m23s -6°10'21"
Uranus 237.41196° 68.34304° 3h27m16s 18°32'56"
Neptune 258.52744° 15.618022° 0h00m43s -1°17'15"
Pluto 266.63507° -41.27018° 20h18m15s -22°50'25"
15 62 20 8 1.35 2 1 28 m/s 07.6 08.6 0.5 K 23 °C 72%
-MV-J-U--
Az Alt Ra Dec
Venus 243.35646° 70.59001° 4h29m31s 21°34'27"
Mars 262.97894° 26.257593° 1h27m57s 7°57'16"
Jupiter 250.05571° 63.207584° 3h57m01s 19°42'14"
Saturn 267.6806° -7.2984014° 23h21m24s -6°10'18"
Uranus 255.23589° 56.578873° 3h27m18s 18°32'58"
Neptune 266.71625° 3.1025891° 0h00m43s -1°17'14"
Pluto 274.72864° -54.066235° 20h18m15s -22°50'26"
16 57 34 29 1.38 2 1 27 m/s 07.6 08.6 0.5 K 23 °C 73%
-MV-J-U--
Az Alt Ra Dec
Venus 259.77234° 58.464252° 4h29m44s 21°35'01"
Mars 271.1332° 13.542799° 1h28m04s 7°57'59"
Jupiter 262.63974° 50.77415° 3h57m04s 19°42'21"
Saturn 275.69897° -20.087343° 23h21m24s -6°10'16"
Uranus 265.71384° 43.96297° 3h27m18s 18°33'00"
Neptune 274.64682° -9.18036° 0h00m43s -1°17'13"
Pluto 287.04834° -66.643845° 20h18m14s -22°50'27"
17 49 48 47 1.81 2 1 27 m/s 07.6 08.6 0.5 K 23 °C 74%
-MV-J-U--
Az Alt Ra Dec
Venus 269.25235° 45.78003° 4h29m58s 21°35'35"
Mars 278.90897° 1.1461717° 1h28m11s 7°58'41"
Jupiter 271.23004° 38.012882° 3h57m06s 19°42'28"
Saturn 284.79074° -32.680088° 23h21m25s -6°10'13"
Uranus 273.6862° 31.179342° 3h27m18s 18°33'03"
Neptune 283.14713° -21.82352° 0h00m43s -1°17'12"
Pluto 317.40808° -77.69189° 20h18m14s -22°50'28"
18 35 56 51 1.74 3 1 28 m/s 07.6 08.6 0.5 K 23 °C 76%
--V------
Az Alt Ra Dec
Venus 276.61755° 33.05892° 4h30m10s 21°36'09"
Mars 287.1005° -10.9361° 1h28m18s 7°59'24"
Jupiter 278.479° 25.285145° 3h57m09s 19°42'36"
Saturn 296.43° -44.66798° 23h21m25s -6°10'12"
Uranus 280.8553° 18.508902° 3h27m19s 18°33'05"
Neptune 293.2617° -33.985886° 0h00m43s -1°17'11"
Pluto 35.204945° -78.701935° 20h18m14s -22°50'28"
19 17 64 52 1.71 3 1 28 m/s 07.6 08.6 0.5 K 22 °C 79%
---------
Az Alt Ra Dec
Venus 283.39767° 20.522873° 4h30m24s 21°36'43"
Mars 296.52878° -22.793665° 1h28m25s 8°00'06"
Jupiter 285.47937° 12.81054° 3h57m11s 19°42'43"
Saturn 313.33246° -55.21003° 23h21m25s -6°10'09"
Uranus 288.07816° 6.206325° 3h27m19s 18°33'07"
Neptune 306.6215° -45.097664° 0h00m43s -1°17'10"
Pluto 70.71545° -68.169876° 20h18m14s -22°50'29"
20 5 72 57 1.65 3 1 28 m/s 07.6 08.6 0.5 K 21 °C 81%
---------
Az Alt Ra Dec
Venus 290.34598° 8.383422° 4h30m36s 21°37'16"
Mars 308.24258° -33.5892° 1h28m32s 8°00'48"
Jupiter 292.9013° 1.0564759° 3h57m14s 19°42'50"
Saturn 339.5416° -62.394638° 23h21m26s -6°10'07"
Uranus 295.98737° -5.053027° 3h27m20s 18°33'09"
Neptune 325.7284° -54.019547° 0h00m43s -1°17'09"
Pluto 84.06614° -55.66537° 20h18m14s -22°50'30"
21 3 82 70 1.58 3 1 28 m/s 07.6 08.6 0.5 K 21 °C 84%
---------
Az Alt Ra Dec
Venus 298.02078° -2.61167° 4h30m49s 21°37'50"
Mars 323.56567° -42.504387° 1h28m39s 8°01'30"
Jupiter 301.33487° -9.987592° 3h57m16s 19°42'57"
Saturn 13.454472° -63.199417° 23h21m27s -6°10'04"
Uranus 305.21613° -16.077679° 3h27m21s 18°33'11"
Neptune 352.2724° -58.6829° 0h00m43s -1°17'09"
Pluto 92.45337° -42.874355° 20h18m14s -22°50'31"
22 98 92 87 1.55 3 1 28 m/s 07.6 08.6 0.5 K 21 °C 86%
---------
Az Alt Ra Dec
Venus 306.97757° -13.372549° 4h31m03s 21°38'24"
Mars 343.43387° -48.242188° 1h28m46s 8°02'12"
Jupiter 311.42038° -20.298841° 3h57m18s 19°43'04"
Saturn 41.935154° -57.135723° 23h21m27s -6°10'03"
Uranus 316.47647° -25.77708° 3h27m21s 18°33'13"
Neptune 21.264141° -57.14243° 0h00m43s -1°17'07"
Pluto 99.36866° -30.14458° 20h18m13s -22°50'31"
23 98 100 100 1.53 3 1 27 m/s 07.6 08.6 0.5 K 20 °C 89%
--------P
Az Alt Ra Dec
Venus 317.82117° -22.801947° 4h31m15s 21°38'57"
Mars 6.370144° -49.379723° 1h28m53s 8°02'54"
Jupiter 323.83664° -28.941547° 3h57m21s 19°43'12"
Saturn 60.497814° -47.10222° 23h21m27s -6°10'00"
Uranus 330.44305° -33.42528° 3h27m22s 18°33'15"
Neptune 44.30817° -50.13197° 0h00m44s -1°17'07"
Pluto 105.995964° -17.656746° 20h18m13s -22°50'33"
Sam 2024-06-01
sunrise: 04:48 sunset: 18:55 moonrise: 01:06 moonset: 13:16 moonphase: 30%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 98 100 100 1.43 3 1 28 m/s 07.6 08.6 0.5 K 20 °C 90%
--------P
Az Alt Ra Dec
Venus 331.08926° -30.234575° 4h31m28s 21°39'31"
Mars 28.012344° -45.55185° 1h29m00s 8°03'36"
Jupiter 339.0151° -35.088° 3h57m24s 19°43'19"
Saturn 72.9812° -35.33016° 23h21m28s -6°09'58"
Uranus 347.2367° -38.073856° 3h27m22s 18°33'17"
Neptune 60.312473° -39.96512° 0h00m44s -1°17'06"
Pluto 112.977715° -5.587047° 20h18m13s -22°50'33"
1 27 100 100 1.34 3 1 26 m/s 04.4 07.6 0.6 K 20 °C 92%
--------P
Az Alt Ra Dec
Venus 346.83392° -34.830204° 4h31m42s 21°40'04"
Mars 45.331284° -37.86815° 1h29m07s 8°04'19"
Jupiter 356.46747° -37.82145° 3h57m25s 19°43'27"
Saturn 82.46692° -22.824083° 23h21m28s -6°09'55"
Uranus 5.637247° -38.875053° 3h27m23s 18°33'19"
Neptune 71.861275° -28.253693° 0h00m45s -1°17'05"
Pluto 120.83625° 5.2473073° 20h18m13s -22°50'34"
2 35 99 100 1.36 3 1 26 m/s 04.4 05.8 0.9 K 20 °C 92%
L----S-NP
Az Alt Ra Dec
Venus 4.0374184° -35.843044° 4h31m55s 21°40'37"
